2026 NASCAR Pool Driver Race Results

Daytona, FL: Daytona International Speedway (Coke Zero Sugar 400)

Race: 26 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Ryan Preece 60 F D 55 8 3 2 9 0 0 67 0 67 0 1 0
2 Daniel Suarez 7 C E 35 0 0 8 3 0 0 38 0 38 0 0 0
3 Tyler Reddick 45 T C 34 0 0 0 0 0 0 34 0 34 0 0 0
4 Michael McDowell 71 C F 33 0 0 0 0 0 0 33 0 33 0 0 0
5 Ricky Stenhouse Jr 47 C F 32 0 0 0 0 0 0 32 0 32 0 0 0
6 Austin Cindric 2 F D 31 10 1 0 0 0 0 32 0 32 0 0 0
7 Austin Dillon 3 C C 30 0 0 0 0 0 0 30 0 30 0 0 0
8 Alex Bowman 48 C C 29 0 0 0 0 0 0 29 0 29 0 0 0
9 Josh Berry 21 F D 28 0 0 0 0 0 0 28 0 28 0 0 0
10 Cole Custer 41 C F 27 0 0 0 0 0 0 27 0 27 0 0 0
11 Denny Hamlin 11 T B 26 0 0 0 0 0 0 26 0 26 0 0 0
12
13 Chase Briscoe 19 T A 24 5 6 7 4 0 0 34 0 34 0 0 0
14 Brad Keselowski 6 F D 23 0 0 0 0 0 0 23 0 23 0 0 0
15 John Hunter Nemechek 42 T F 22 9 2 0 0 0 0 24 0 24 0 0 0
16
17 Christopher Bell 20 T A 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Joey Logano 22 F B 19 3 8 0 0 0 0 27 0 27 0 0 0
19 Todd Gilliland 34 F F 18 0 0 5 6 0 0 24 0 24 0 0 0
20 Bubba Wallace 23 T C 17 7 4 0 0 0 0 21 0 21 0 0 0
21 Ty Dillon 10 C E 16 0 0 0 0 0 0 16 0 16 0 0 0
22 William Byron 24 C B 15 0 0 4 7 0 0 22 0 22 0 0 0
23 Chase Elliott 9 C A 14 0 0 9 2 0 0 16 0 16 0 0 0
24 Ross Chastain 1 C D 13 0 0 0 0 0 0 13 0 13 0 0 0
25 Connor Zilisch (R) 88 C E 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Noah Gragson 4 F F 11 0 0 0 0 0 0 12 0 12 0 0 0
27
28 Shane Van Gisbergen 97 C D 9 1 10 0 0 0 0 19 0 19 1 0 1
29
30 AJ Allmendinger 16 C E 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Kyle Larson 5 C A 6 6 5 6 5 0 0 16 0 16 0 0 0
32 Zane Smith 38 F E 5 0 0 3 8 0 0 13 0 13 0 0 0
33 Ryan Blaney 12 F B 4 0 0 1 10 0 0 14 0 14 1 0 1
34 Ty Gibbs 54 T C 3 2 9 0 0 0 0 12 0 12 0 0 0
35 Cody Ware 51 C F 2 0 0 0 0 0 0 2 0 2 0 0 0
36
37
38 Carson Hocevar 77 C F 1 0 0 0 0 0 0 1 0 1 0 0 0
39 Erik Jones 43 T E 1 4 7 0 0 0 0 8 0 8 0 0 0
40 Chris Buescher 17 F C 1 0 0 0 0 0 0 1 0 1 0 0 0
41 Kyle Busch C E 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Riley Herbst 35 T E 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25